Valve Island | IO-Link Valve Island |
Protocol | IO-Link |
For 4V1 series valve size G1/8 |
8阀位IO-Link通讯接口+歧管型号 | FV-A41-8-S12-IOL |
10 阀位IO-Link通讯接口+流形模型 | FV-A41-10-S12-IOL |
12 阀位IO-Link通讯接口+流形模型: | FV-A41-12-S12-IOL |
16 阀位IO-Link通讯接口+流形型号: | FV-A41-16-S12-IOL |
|
For 4V2 series valve size G1/4 |
8 阀位IO-Link通讯接口+流形模型: | FV-A42-8-S12-IOL |
10 阀位IO-Link通讯接口+流形模型: | FV-A42-10-S12-IOL |
12阀位IO-Link通讯接口+流形模型 | FV-A42-12-S12-IOL |
16 阀位IO-Link通讯接口+流形模型 | FV-A42-16-S12-IOL |
|
For 4V3 series valve size G3/8 |
6 阀位IO-Link通讯接口+流形模型 | FV-A43-6-S12-IOL |
8 阀位IO-Link通讯接口+流形模型 | FV-A43-8-S12-IOL |
10 阀位IO-Link通讯接口+流形模型 | FV-A43-10-S12-IOL |
12 阀位IO-Link通讯接口+流形模型: | FV-A43-12-S12-IOL |